|
تفاصيل المنتج:
شروط الدفع والشحن:
|
اسم المنتج: | 358 الحواجز الأمنية | الكلمات الرئيسية: | سياج مضاد للتسلق مضاد للقطع |
---|---|---|---|
قوة ملحومة: | المدى 540-690 N/M2. | ارتفاع لوحة: | 1.2 م-6 م (اقترح الحجم: 2M/2.4M/3M) |
سلك أفقي: | 3.5mm | تطبيق: | المناطق ذات الحماية العالية |
عرض: | 2.5m | مادة: | سلك الفولاذ المجلفن |
الانتهاء: | المجلفن ، مسحوق المغلفة ، البلاستيكية المغلفة | مستوى الأمن: | مضاد climb ، مكافحة القطع |
عملية: | النسيج واللحام | عينة: | مجانا |
إبراز: | 358 anti-climb security fencing,galvanized steel security panels,anti-cut 358 fence panels,galvanized steel security panels,anti-cut 358 fence panels |
Attribute | Value |
---|---|
Product Name | 358 Security Fencing |
Key Features | Anti-climb, anti-cut fence |
Welded Strength | 540–690 N/m² |
Panel Height | 1.2m-6m (Recommended: 2m/2.4m/3m) |
Horizontal Wire | 3.5mm |
Application | High security areas |
Width | 2.5m |
Material | Galvanized steel wire |
Finishing | Galvanized, powder coated, PVC coated |
Security Level | Anti-Climb, Anti-Cut |
Process | Weaving and Welding |
Sample | Available for free |
The 358 security mesh is the ultimate security fencing system, also known as the wire-wall system. Its design makes it extremely difficult to cut through using conventional wire cutters, offering maximum security and anti-corrosion protection.
With its 4mm wire diameter and rectangular mesh configuration, the panel provides excellent visibility while resisting vandalism. The finger and toe-proof mesh pattern classifies it as an anti-climb system, making it ideal for high-risk areas. This system is extensively used by the Ministry of Defence around high-security sites.
The mesh size is 76.2×12.7mm (center to center), with horizontal wire spacing of 12.7mm and vertical wire spacing of 76.2mm. The fencing offers superior anti-corrosion performance, anti-aging properties, aesthetic appeal, and easy installation.
Specification | 2.1m | 2.4m | 3.0m |
---|---|---|---|
Panel height | 2134mm | 2438mm | 2997mm |
Panel width | 2515mm | 2515mm | 2515mm |
Mesh size | 12.7 x 76.2mm | 12.7 x 76.2mm | 12.7 x 76.2mm |
Horizontal wire | 4mm | 4mm | 4mm |
Vertical wire | 4mm | 4mm | 4mm |
Panel weight | 50kg | 57kg | 70kg |
Posts | 60 x 60 x 3 mm | 60 x 60 x 3 mm | 80 x 80 x 3 mm |
Post length | 2.8m | 3.1m | 4.0m |
Clamp bar | 40 x 6 m slotted | 40 x 6 m slotted | 40 x 6 m slotted |
Fixings | 8 galv bolt c/w Permacone security nut | ||
No. of fixings | 8 | 9 | 11 |
اتصل شخص: Jina
الهاتف :: 008618632063811
الفاكس: 86-318-7615090